

| Arrival day | |
![]() | |
| Departure day | |
![]() | |






| Price list 2012 per person |
| Price List 2012 | |||||||||||||||||||
| Fullboard | 7 days drinks included | 7 days All Inclusive | 7 days Special Inclusive | |||||||||||||||
| 24/05/2012 -> 31/05/2012 | € 31,50 | € 239,00 | € 275,00 | € 310,00 | |||||||||||||||
| 01/06/2012 -> 08/06/2012 | € 38,00 | € 280,00 | € 315,00 | € 355,00 | |||||||||||||||
| 09/06/2012 -> 22/06/2012 | € 44,00 | € 329,00 | € 375,00 | € 410,00 | |||||||||||||||
| 23/06/2012 -> 29/06/2012 | € 46,50 | € 349,00 | € 395,00 | € 430,00 | |||||||||||||||
| 30/06/2012 -> 27/07/2012 | € 49,00 | € 365,00 | € 409,00 | € 445,00 | |||||||||||||||
| 28/07/2012 -> 04/08/2012 | € 52,50 | € 389,00 | € 435,00 | € 470,00 | |||||||||||||||
| 05/08/2012 -> 25/08/2012 | € 62,50 | € 459,00 | € 505,00 | € 540,00 | |||||||||||||||
| 26/08/2012 -> 01/09/2012 | € 52,50 | € 389,00 | € 435,00 | € 470,00 | |||||||||||||||
| 02/09/2012 -> 08/09/2012 | € 37,00 | € 280,00 | € 320,00 | € 355,00 | |||||||||||||||
| 09/09/2012 -> 15/09/2012 | € 31,50 | € 239,00 | € 275,00 | € 310,00 | |||||||||||||||
Prices do not include local city tax that has to be paid directly on spot Stays can also last more or less than 7 days but still include drinks (ask for a quotation). Prices are listed per person per day. Minimum stay: 7 days in fullboard "All Inclusive" accommodation includes (for a minimum of 2 people): drinks beach umbrella and mattress on the beach "Special Inclusive" accommodation includes: car park air conditioning drinks beach umbrella and mattress on the beach newspaper courtesy kit | |||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

