| Arrival day | |
![]() |
|
| Departure day | |
![]() |
|

| Price List 2013 | |||||||||||||||||||
| Fullboard | 7 days fb drinks included * | 7 days All Inclusive ** | 7 days Special Inclusive *** | |||||||||||||||
| 17/05/2013 -> 31/05/2013 | € 32,00 | € 245,00 | € 280,00 | € 315,00 | |||||||||||||||
| 01/06/2013 -> 14/06/2013 | € 39,00 | € 289,00 | € 325,00 | € 362,00 | |||||||||||||||
| 15/06/2013 -> 21/06/2013 | € 45,00 | € 336,00 | € 382,00 | € 419,00 | |||||||||||||||
| 22/06/2013 -> 30/06/2013 | € 47,50 | € 355,00 | € 400,00 | € 435,00 | |||||||||||||||
| 01/07/2013 -> 03/08/2013 | € 51,00 | € 379,00 | € 423,00 | € 459,00 | |||||||||||||||
| 04/08/2013 -> 24/08/2013 | € 63,50 | € 466,00 | € 512,00 | € 547,00 | |||||||||||||||
| 25/08/2013 -> 31/08/2013 | € 52,00 | € 385,00 | € 430,00 | € 462,00 | |||||||||||||||
| 01/09/2013 -> 07/09/2013 | € 39,00 | € 289,00 | € 325,00 | € 362,00 | |||||||||||||||
| 08/09/2013 -> 15/09/2013 | € 32,00 | € 245,00 | € 280,00 | € 315,00 | |||||||||||||||
Prices do not include local city tax that has to be paid directly on spot Stays can also last more or less than 7 days but still include drinks (ask for a quotation). Prices are listed per person per day. Minimum stay: 7 days in fullboard * fb drinks include drink at meals (water, wine, drinks) ** "All Inclusive" accommodation includes (for a minimum of 2 people): drinks beach umbrella and mattress on the beach *** "Special Inclusive" accommodation includes: car park air conditioning drinks beach umbrella and mattress on the beach newspaper courtesy kit |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
